by Fmeaddons
Serena Flat Navy | Womens hobbs Casual Shoes
$ 123.20 $ 75.00
Fabric Composition: Sole other Upper 100% suede Lining: 100% leather Care: Wipe With Soft Dry Cloth Heel Height: 10mm Chic simplicity. Shaped by a softly…
In stock
Description
Fabric Composition: Sole other Upper 100% suede
Lining: 100% leather
Care: Wipe With Soft Dry Cloth
Heel Height: 10mm
Chic simplicity. Shaped by a softly pointed toe, the Serena flats are just what your work to weekend wardrobe needs. Crafted from the finest Italian suede, they are lined with leather and feature Aloe insoles for breathable insulation.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping & Return Shipping
- Secure Shopping SSL Encryption
- 10-15 Days Return Guarantee
- Payment Methods:
CLOTHING SIZE GUIDE
Standard Clothing Measurements
HOBBS SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
---|---|---|---|---|---|---|---|---|---|
Bust (Inches) | 32 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | |
Waist (Inches) | 25 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
Full hip (Inches) | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
Inside leg(Inches) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
S-M-L Clothing Measurements
HOBBS SIZE | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
DUAL SIZE | 6-8 | 8-10 | 12-14 | 14-16 | 16-18 | 20 | |
Bust | 31.5-32.5 | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | |
Waist | 24-25 | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | |
Full hip | 33.5-34.5 | 36-38 | 39-41 | 42-44 | 45-47 | 47-49 |
International size Conversions
HOBBS SIZE (UK) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
---|---|---|---|---|---|---|---|---|---|
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
France, Spain, Portugal, Belgium | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
Austria, Germany, Denmark | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
United States | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
CLOTHING SIZE GUIDE
HOBBS SIZE (IT)
36 | 36.5 | 37 | 37.5 | 38 | 38.5 | ||
---|---|---|---|---|---|---|---|
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | |
Continental | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | |
US & Canada | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | |
Australia | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
39 | 39.5 | 40 | 40.5 | 41 | 42 | ||
---|---|---|---|---|---|---|---|
UK | 6 | 6.5 | 7 | 7.5 | 8 | 9 | |
Continental | 39 | 39.5 | 40 | 40.5 | 41 | 42 | |
US & Canada | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | |
Australia | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Boots - Calf Width Fitting Chart
Please note that only the leg measurements change. Our foot measurements remain the same - Standard D width fitting.
Italian size | 36 Slim | 36 Standard | 36 Relaxed | 36 Wide | 37 Slim | 37 Standard | |
---|---|---|---|---|---|---|---|
Circumference of widest part of the calf | 34.3 | 35.3 | 36.3 | 37.3 | 35 | 36 |
Italian size | 37 Relaxed | 37 Wide | 38 Slim | 38 Standard | 38 Relaxed | 38 Wide | |
---|---|---|---|---|---|---|---|
Circumference of widest part of the calf | 37 | 38 | 35.7 | 36.7 | 37.7 | 38.7 |
Italian size | 39 Slim | 39 Standard | 39 Relaxed | 39 Wide | 40 Slim | 40 Standard | |
---|---|---|---|---|---|---|---|
Circumferance of widest part of the calf | 36.4 | 37.4 | 38.4 | 39.4 | 37.05 | 38.05 |
Italian size | 40 Relaxed | 40 Wide | 41 Slim | 41 Standard | 41 Relaxed | 41 Wide | |
---|---|---|---|---|---|---|---|
Circumference of widest part of the calf | 39.05 | 40.05 | 37.7 | 38.7 | 39.7 | 40.7 |
Italian size | 42 Slim | 42 Standard | 42 Relaxed | 42 Wide | |
---|---|---|---|---|---|
Circumference of widest part of the calf | 38.4 | 39.4 | 40.5 | 41.4 |
Reviews
There are no reviews yet.